Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 241,715 | 1,692,225 | 12.499 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 30 | 0.291 | 9.7 | 30/0 | 100 % |
getblockchaininfo | 11,132 | 40.891 | 3.673 | 11,132/0 | 100 % |
getmempoolinfo | 557 | 5.744 | 10.312 | 557/0 | 100 % |
getmininginfo | 411 | 3.703 | 9.01 | 411/0 | 100 % |
getnetworkhashps | 774 | 8.101 | 10.466 | 774/0 | 100 % |
getblockhash | 644,117 | 32,912.573 | 51.097 | 644,109/8 | 100 % |
getblock | 546,577 | 19,662.339 | 35.974 | 546,577/0 | 100 % |
getblockstats | 546,037 | 28,868.393 | 52.869 | 546,037/0 | 100 % |
getrawtransaction | 553,752 | 18,413.907 | 33.253 | 553,718/34 | 100 % |
getblocktemplate | 396 | 10.515 | 26.553 | 396/0 | 100 % |
getblockheader | 13,563 | 4,977.479 | 366.99 | 13,563/0 | 100 % |
getchaintxstats | 22,142 | 904.992 | 40.872 | 22,142/0 | 100 % |
getpeerinfo | 17 | 0.289 | 17 | 17/0 | 100 % |
gettxout | 72 | 0.514 | 7.139 | 72/0 | 100 % |
getrawmempool | 30 | 0.688 | 22.933 | 30/0 | 100 % |
uptime | 31 | 0.246 | 7.935 | 31/0 | 100 % |
getnettotals | 29 | 0.184 | 6.345 | 29/0 | 100 % |
validateaddress | 91 | 0.179 | 1.967 | 91/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 42 | 1 month, 15 days ago | 1 day ago |
239x7rhsd0gs | 1 | 1 week, 4 days, 7 hours ago | 1 week, 4 days, 7 hours ago |
23t07ug2wghefud | 1 | 1 week, 4 days, 7 hours ago | 1 week, 4 days, 7 hours ago |
{
"total_heap_size": 153350144,
"total_heap_size_executable": 11202560,
"total_physical_size": 136802304,
"total_available_size": 4227466320,
"used_heap_size": 107383000,
"heap_size_limit": 4345298944,
"malloced_memory": 1073256,
"peak_malloced_memory": 10707944,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 212992,
"used_global_handles_size": 70560,
"external_memory": 3602580
}
{
"283h7ewsede": {
"count": 42,
"firstSeen": 1733131262139,
"lastSeen": 1736927993174
},
"239x7rhsd0gs": {
"count": 1,
"firstSeen": 1736040512064,
"lastSeen": 1736040512065
},
"23t07ug2wghefud": {
"count": 1,
"firstSeen": 1736040512065,
"lastSeen": 1736040512065
}
}