Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 283,091 | 2,919,882 | 8.838 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 51 | 1.802 | 35.333 | 51/0 | 100 % |
getblockchaininfo | 16,037 | 55.031 | 3.432 | 16,037/0 | 100 % |
getmempoolinfo | 722 | 16.016 | 22.183 | 722/0 | 100 % |
getmininginfo | 518 | 5.078 | 9.803 | 518/0 | 100 % |
getnetworkhashps | 1,038 | 9.586 | 9.235 | 1,038/0 | 100 % |
getblockhash | 1,053,337 | 42,262.3 | 40.122 | 1,053,321/16 | 100 % |
getblock | 947,411 | 33,317.034 | 35.166 | 947,411/0 | 100 % |
getblockstats | 945,742 | 48,783.089 | 51.582 | 945,742/0 | 100 % |
getrawtransaction | 955,911 | 31,131.61 | 32.567 | 955,863/48 | 100 % |
getblocktemplate | 501 | 13.325 | 26.597 | 501/0 | 100 % |
getblockheader | 25,447 | 8,752.535 | 343.952 | 25,447/0 | 100 % |
getchaintxstats | 30,020 | 1,116.716 | 37.199 | 30,020/0 | 100 % |
getpeerinfo | 25 | 2.245 | 89.8 | 25/0 | 100 % |
gettxout | 570 | 42.398 | 74.382 | 570/0 | 100 % |
getrawmempool | 61 | 1.283 | 21.033 | 61/0 | 100 % |
uptime | 53 | 3.116 | 58.792 | 53/0 | 100 % |
getnettotals | 50 | 1.693 | 33.86 | 50/0 | 100 % |
validateaddress | 144 | 3.33 | 23.125 | 144/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 64 | 2 months, 4 days ago | 1 day ago |
239x7rhsd0gs | 1 | 1 month, 1 day ago | 1 month, 1 day ago |
23t07ug2wghefud | 1 | 1 month, 1 day ago | 1 month, 1 day ago |
{
"total_heap_size": 194502656,
"total_heap_size_executable": 17911808,
"total_physical_size": 194125824,
"total_available_size": 4175860816,
"used_heap_size": 162828648,
"heap_size_limit": 4345298944,
"malloced_memory": 1073256,
"peak_malloced_memory": 10743512,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 212992,
"used_global_handles_size": 67616,
"external_memory": 3582425
}
{
"283h7ewsede": {
"count": 64,
"firstSeen": 1733131262139,
"lastSeen": 1738647504418
},
"239x7rhsd0gs": {
"count": 1,
"firstSeen": 1736040512064,
"lastSeen": 1736040512065
},
"23t07ug2wghefud": {
"count": 1,
"firstSeen": 1736040512065,
"lastSeen": 1736040512065
}
}