Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
6,001270,7951/19 00:152w, 6d, 20hr 7:32?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,002270,7941/19 00:082w, 6d, 20hr 1:06?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,003270,7931/19 00:062w, 6d, 20hr 4:48?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,004270,7921/19 00:022w, 6d, 20hr 7:10?2275,000.02RXD1,432,875,242.69sat/B24,975.02RXD0%
6,005270,7911/18 23:542w, 6d, 20hr 2:34?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,006270,7901/18 23:522w, 6d, 20hr 0:53?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,007270,7891/18 23:512w, 6d, 20hr 0:03?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,008270,7881/18 23:512w, 6d, 20hr 10:44?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,009270,7871/18 23:402w, 6d, 20hr 1:20?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,010270,7861/18 23:392w, 6d, 20hr 3:39?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,011270,7851/18 23:352w, 6d, 21hr 1:28?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,012270,7841/18 23:342w, 6d, 21hr 7:57?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,013270,7831/18 23:262w, 6d, 21hr 0:18?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,014270,7821/18 23:262w, 6d, 21hr 10:58?2287,499.97RXD1,321,429,468.25sat/B24,975.02RXD0%
6,015270,7811/18 23:152w, 6d, 21hr 0:03?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,016270,7801/18 23:142w, 6d, 21hr 4:50?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,017270,7791/18 23:102w, 6d, 21hr 0:07?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,018270,7781/18 23:102w, 6d, 21hr 0:38?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,019270,7771/18 23:092w, 6d, 21hr 2:13?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,020270,7761/18 23:072w, 6d, 21hr 4:46?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,021270,7751/18 23:022w, 6d, 21hr 0:01?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,022270,7741/18 23:022w, 6d, 21hr 22:34?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,023270,7731/18 22:392w, 6d, 21hr 9:48?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,024270,7721/18 22:302w, 6d, 22hr 2:01?2275,000.02RXD1,432,875,242.69sat/B24,975.02RXD0%
6,025270,7711/18 22:282w, 6d, 22hr 7:59?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,026270,7701/18 22:202w, 6d, 22hr 0:48?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,027270,7691/18 22:192w, 6d, 22hr 4:49?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,028270,7681/18 22:142w, 6d, 22hr 3:11?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,029270,7671/18 22:112w, 6d, 22hr 7:19?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,030270,7661/18 22:032w, 6d, 22hr 3:26?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,031270,7651/18 22:002w, 6d, 22hr 3:58?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,032270,7641/18 21:562w, 6d, 22hr 9:05?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,033270,7631/18 21:472w, 6d, 22hr 0:04?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,034270,7621/18 21:472w, 6d, 22hr 14:06?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,035270,7611/18 21:332w, 6d, 23hr 6:33?2247,499.96RXD1,432,875,242.69sat/B24,975.02RXD0%
6,036270,7601/18 21:262w, 6d, 23hr 3:42?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,037270,7591/18 21:232w, 6d, 23hr 6:44?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,038270,7581/18 21:162w, 6d, 23hr 2:15?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,039270,7571/18 21:142w, 6d, 23hr 1:39?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,040270,7561/18 21:122w, 6d, 23hr 6:19?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,041270,7551/18 21:062w, 6d, 23hr 3:42?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,042270,7541/18 21:022w, 6d, 23hr 0:47?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,043270,7531/18 21:012w, 6d, 23hr 0:17?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,044270,7521/18 21:012w, 6d, 23hr 10:46?2250,000.00RXD1,564,850,501.88sat/B24,975.01RXD0%
6,045270,7511/18 20:502w, 6d, 23hr 1:57?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,046270,7501/18 20:482w, 6d, 23hr 1:58?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,047270,7491/18 20:462w, 6d, 23hr 4:29?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,048270,7481/18 20:422w, 6d, 23hr 0:09?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,049270,7471/18 20:412w, 6d, 23hr 18:36?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
6,050270,7461/18 20:233w 0:08?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%