Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
4,001272,4241/24 16:191w, 6d, 21hr 1:11?2275,000.00RXD1,432,875,242.69sat/B24,975.02RXD0%
4,002272,4231/24 16:171w, 6d, 21hr 3:36?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,003272,4221/24 16:141w, 6d, 21hr 3:00?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,004272,4211/24 16:111w, 6d, 21hr 0:58?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,005272,4201/24 16:101w, 6d, 22hr 0:16?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,006272,4191/24 16:101w, 6d, 22hr 25:05?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,007272,4181/24 15:441w, 6d, 22hr 1:02?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,008272,4171/24 15:431w, 6d, 22hr 0:47?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,009272,4161/24 15:431w, 6d, 22hr 6:54?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,010272,4151/24 15:361w, 6d, 22hr 0:07?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,011272,4141/24 15:361w, 6d, 22hr 38:46?2381,264.15RXD855,602,166.50sat/B24,975.03RXD0%
4,012272,4131/24 14:571w, 6d, 23hr 2:26?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,013272,4121/24 14:541w, 6d, 23hr 0:51?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,014272,4111/24 14:541w, 6d, 23hr 1:24?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,015272,4101/24 14:521w, 6d, 23hr 1:00?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,016272,4091/24 14:511w, 6d, 23hr 0:29?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,017272,4081/24 14:511w, 6d, 23hr 0:04?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,018272,4071/24 14:511w, 6d, 23hr 10:59?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,019272,4061/24 14:401w, 6d, 23hr 0:44?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,020272,4051/24 14:391w, 6d, 23hr 1:06?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,021272,4041/24 14:381w, 6d, 23hr 1:32?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,022272,4031/24 14:361w, 6d, 23hr 0:12?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,023272,4021/24 14:361w, 6d, 23hr 13:36?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,024272,4011/24 14:221w, 6d, 23hr 0:35?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,025272,4001/24 14:221w, 6d, 23hr 13:18?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,026272,3991/24 14:092w 1:34?2262,514.40RXD1,226,068,650.96sat/B24,975.02RXD0%
4,027272,3981/24 14:072w 8:23?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,028272,3971/24 13:592w 1:06?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,029272,3961/24 13:582w 0:04?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,030272,3951/24 13:572w 16:16?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,031272,3941/24 13:412w 0:27?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,032272,3931/24 13:412w 15:31?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,033272,3921/24 13:252w 2:20?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,034272,3911/24 13:232w 2:19?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,035272,3901/24 13:212w 1:16?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,036272,3891/24 13:192w 3:04?2250,000.00RXD1,564,850,501.88sat/B24,975.01RXD0%
4,037272,3881/24 13:162w 6:17?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,038272,3871/24 13:102w 1:27?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,039272,3861/24 13:092w 1:29?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,040272,3851/24 13:072w 3:26?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,041272,3841/24 13:042w 1:20?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,042272,3831/24 13:022w 0:47?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,043272,3821/24 13:022w 5:48?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,044272,3811/24 12:562w 4:10?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,045272,3801/24 12:522w 5:38?2238,750.04RXD1,432,875,242.69sat/B24,975.02RXD0%
4,046272,3791/24 12:462w 3:48?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,047272,3781/24 12:422w 5:04?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,048272,3771/24 12:372w, 0d, 1hr 2:06?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,049272,3761/24 12:352w, 0d, 1hr 7:18?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
4,050272,3751/24 12:282w, 0d, 1hr 1:04?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%