Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
1,401274,5802/1 04:014d, 21hr 5:31?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,402274,5792/1 03:554d, 21hr 0:35?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,403274,5782/1 03:554d, 21hr 0:04?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,404274,5772/1 03:554d, 21hr 11:28?2238,760.92RXD1,321,429,468.25sat/B24,975.02RXD0%
1,405274,5762/1 03:434d, 21hr 8:26?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,406274,5752/1 03:354d, 21hr 4:39?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,407274,5742/1 03:304d, 21hr 5:08?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,408274,5732/1 03:254d, 22hr 2:23?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,409274,5722/1 03:234d, 22hr 0:09?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,410274,5712/1 03:224d, 22hr 2:09?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,411274,5702/1 03:204d, 22hr 0:05?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,412274,5692/1 03:204d, 22hr 11:02?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,413274,5682/1 03:094d, 22hr 4:21?2275,000.00RXD1,432,875,242.69sat/B24,975.02RXD0%
1,414274,5672/1 03:054d, 22hr 3:30?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,415274,5662/1 03:014d, 22hr 0:42?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,416274,5652/1 03:014d, 22hr 2:47?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,417274,5642/1 02:584d, 22hr 9:02?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,418274,5632/1 02:494d, 22hr 8:57?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,419274,5622/1 02:404d, 22hr 9:01?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,420274,5612/1 02:314d, 22hr 9:01?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,421274,5602/1 02:224d, 23hr 2:48?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,422274,5592/1 02:194d, 23hr 0:50?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,423274,5582/1 02:184d, 23hr 14:49?2242,499.85RXD1,432,875,242.69sat/B24,975.02RXD0%
1,424274,5572/1 02:034d, 23hr 0:10?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,425274,5562/1 02:034d, 23hr 18:19?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,426274,5552/1 01:454d, 23hr 0:19?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,427274,5542/1 01:454d, 23hr 7:29?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,428274,5532/1 01:374d, 23hr 0:03?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,429274,5522/1 01:374d, 23hr 30:21?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,430274,5512/1 01:075d 4:32?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,431274,5502/1 01:025d 1:55?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,432274,5492/1 01:005d 3:33?2250,000.00RXD1,564,850,501.88sat/B24,975.01RXD0%
1,433274,5482/1 00:575d 4:07?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,434274,5472/1 00:535d 3:28?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,435274,5462/1 00:495d 4:55?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,436274,5452/1 00:445d 0:11?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,437274,5442/1 00:445d 1:31?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,438274,5432/1 00:435d 0:22?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,439274,5422/1 00:425d 11:02?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,440274,5412/1 00:315d 1:48?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,441274,5402/1 00:295d 3:13?2244,999.88RXD1,433,697,788.75sat/B24,975.02RXD0%
1,442274,5392/1 00:265d 3:13?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,443274,5382/1 00:235d 0:32?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,444274,5372/1 00:225d 2:44?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,445274,5362/1 00:205d 5:38?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,446274,5352/1 00:145d 0:20?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,447274,5342/1 00:145d 6:50?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,448274,5332/1 00:075d 3:49?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,449274,5322/1 00:035d 0:14?125,000.00RXD12,807,692,307.69sat/B24,975.00RXD0%
1,450274,5312/1 00:035d 11:31?2250,000.00RXD1,564,850,501.88sat/B24,975.01RXD0%